Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | :59 | Fight Duration |
Knockdown Ratio | 0:2 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 5.08 | Strikes Landed per Minute |
SApM | 9.15 | Strikes Absorbed per Minute |
Striking Differential | -4.07 | Difference between SLpM and SApM |
Striking Accuracy | 62.5% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Aline Pereira |
Glory 71: Chicago Superfight Series Nov 22 2019 |
TKO
00:59 of Round 1 |