Glory Record | 0-3-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 8:34 | Fight Duration |
Knockdown Ratio | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 11.16 | Strikes Landed per Minute |
SApM | 14.62 | Strikes Absorbed per Minute |
Striking Differential | -3.46 | Difference between SLpM and SApM |
Striking Accuracy | 58.33% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | D'Angelo Marshall |
Glory 64: Strasbourg Main Card Mar 09 2019 |
KO
01:43 of Round 3 |
![]() |
Loss | Roel Mannaart |
Glory 59: Amsterdam Superfight Series Sep 29 2018 |
Decision - Unanimous | |
Loss | Tomas Mozny |
Glory 51: Rotterdam Main Card Mar 03 2018 |
Decision - Unanimous |
![]() |