Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 4:53 | Fight Duration |
Knockdown Ratio | 0:3 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 6.76 | Strikes Landed per Minute |
SApM | 9.42 | Strikes Absorbed per Minute |
Striking Differential | -2.66 | Difference between SLpM and SApM |
Striking Accuracy | 40.74% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Benjamin Adegbuyi |
Glory 14: Zagreb Superfight Series Mar 08 2014 |
TKO
01:53 of Round 2 |
2009 IFMA World Champion Thaiboxing (Thailand) 2010 IFMA European Champion Thaiboxing (Turkey) 2013 IFMA World Champion Thaiboxing (Thailand) 2014 World Champion Savate Pro |
Currently Unavailable