Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 6:43 | Fight Duration |
Knockdown Ratio | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 10.27 | Strikes Landed per Minute |
SApM | 14.44 | Strikes Absorbed per Minute |
Striking Differential | -4.17 | Difference between SLpM and SApM |
Striking Accuracy | 56.1% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Omari Boyd |
Glory 18: Oklahoma - Return to Glory Superfight Series Nov 07 2014 |
TKO
00:43 of Round 3 |
![]() |
.
.