Glory Record | 1-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 9:00 | Fight Duration |
Knockdown Ratio | 2:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 15.78 | Strikes Landed per Minute |
SApM | 11.67 | Strikes Absorbed per Minute |
Striking Differential | 4.11 | Difference between SLpM and SApM |
Striking Accuracy | 46.79% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | River Daz |
Glory 73: Shenzhen Main Card Dec 07 2019 |
Decision - Split | |
Win | Masaya Kubo |
Glory 73: Shenzhen Main Card Dec 07 2019 |
Decision - Unanimous |