Glory Record | 2-2-0 (1 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 06:28 | Fight Duration |
Knockdown Ratio | 0:3 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 4.28 | Strikes Landed per Minute |
SApM | 5.56 | Strikes Absorbed per Minute |
Striking Differential | -1.28 | Difference between SLpM and SApM |
Striking Accuracy | 38.81 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Jay Overmeer |
GLORY 80 Undercard 2022-03-19 |
TKO
2:47 of Round 2 |
|
Loss | Tony Jas |
Glory 76: Badr vs. Benny Undercard 2020-12-19 |
UD | |
Win | Matthew Stevens |
Glory 69: Dusseldorf Undercard 2019-10-12 |
SD | |
Win | Percy de Maeyer |
Glory 65: Utrecht Undercard 2019-05-17 |
TKO
2:08 of Round 1 |