Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 09:00 | Fight Duration |
Knockdown Ratio | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 10.33 | Strikes Landed per Minute |
SApM | 9.11 | Strikes Absorbed per Minute |
Striking Differential | 1.22 | Difference between SLpM and SApM |
Striking Accuracy | 30.69 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Nordin Ben Moh |
GLORY RIVALS 3 Featured fight 2022-11-05 |
UD |