Glory Record | 1-0-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 09:00 | Fight Duration |
Knockdown Ratio | 1:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 19.11 | Strikes Landed per Minute |
SApM | 13.0 | Strikes Absorbed per Minute |
Striking Differential | 6.11 | Difference between SLpM and SApM |
Striking Accuracy | 57.91 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Win | Michael Boapeah |
Glory Collision 4 Undercard 2022-10-08 |
MD |